Since 2001, Perth Zoo has been offering opportunities for and actively encouraging research projects to be conducted on its premises. These include undergraduate, post-graduate and post-doctoral research projects.
The numbers of projects have grown steadily from 6 in 2001 to over 20 in 2004. These projects have ranged from behavioural studies, nutrition, genetics, metabolic studies, reproductive biology, assisted reproduction, through disease epidemiology, parasitology to visitor behaviour.
A selection of some of the projects and collaborations undertaken at Perth Zoo since 2005:
| Nutrition | |
| Captive diet nutritional review of the Black and White Ruffed Lemurs and Ring-tailed Lemurs held at Perth Zoo | Staff |
| The examination and improvement of the nutritional guidelines for squirrel monkeys at Perth Zoo | Hons |
| Fulfilling nutritional requirements of lions, tigers and cheetahs in captivity: a multi-perspective investigation | Hons |
| Nutritional analysis of the wild and captive diets of Western Australian cockatoos | Hons |
| Western Swamp Tortoise diet | Staff |
| Effect of temperature on feeding behaviour of Western Swamp Tortoise | |
| DNA-based faecal analysis to determine diet composition of Little Penguins. | Hons |
| Reproductive Biology | |
| Short-beaked echidna – reproduction study | Staff |
| Sperm release in male anurans during amplexus | PhD |
| Development of assisted reproductive technologies for the conservation of anuran amphibians | PhD |
| Parasites of the African painted dog (Lycaon pictus) in wild and captive populations: potential conservation implications | PhD |
| Reproductive biology of the female bilby | Hons |
| Faecal steroid analysis for a female Sun bear (Helarctos malayanus) at Perth Zoo to monitor endocrine profiles during the oestrous cycle and pregnancy | Staff |
| Induction of ovulation in Litoria moorei and Litoria adelaidensis using exogenous hormones | Hons |
| Paternity, sperm storage and sperm competition in the critically endangered Western Swamp Tortoise | PhD |
| Reproductive biology of the African wild dog (Lycaon pictus) and its role in conservation | PhD |
| Health and Disease | |
| Characterisation of blastocystis in primates and other animals in Perth Zoo | PhD |
| Life history and clinical presentations as prognostic indicators for the successful rehabilitation of Black Cockatoos (Calyptorhynchus spp.) | M.Phil |
| Ecology of water borne pathogens in the Zoo environment | Hons |
| Parasites of the African painted dog (Lycaon pictus) in wild and captive populations: potential conservation implications | PhD |
| Captive Management | |
| The representational capacities of gibbons (Hylobatidae) and other primates | Post doc |
| A study of the social interactions and individual behaviours of the African Painted Dogs at Perth Zoo in relation to feeding regime | Hons |
| Behavioural study of a pair of Sun bears (Ursus malayanus) at Perth Zoo | Hons |
| The effect of diet upon the growth and development of Litoria moorei tadpoles | Staff |
| Behavioural observations of captive great apes in Australasia | |
| Thermoregulation of male Galapagos tortoises at Perth Zoo | Staff |
| Comparative behavioural study of immature gibbons at Perth Zoo | Hons |
| Little Penguin behaviour in captivity: A comparison between the captive and wild behaviours and an investigation into the differences between parent reared and hand reared captive penguins | Hons |
| Wildlife Management and Conservation | |
| Captive breeding and biology investigation of the Sandhill Dunnart | Staff |
| Determining the captive husbandry and natural breeding of several species of WA frogs | Staff |
| Fertility control of the possum at Perth Zoo | M.Sc |
| Microhabitat selection and temperature regulation of Western Swamp tortoises (Pseudemydura umbrina) at Ellen Brook Nature Reserve and Perth Zoo | Hons |
| Thermoregulation, metabolism and respiration in the Chuditch | |
| Evaporative water loss and relative water economy of marsupials | Academic staff |
| Education and Communication | |
| Attitudes towards, and representations of, Cane Toads in Western Australia: an audio visual exploration | |
| Determine the factors that influence how visitors respond to various interpretation techniques at Perth Zoo | |









